Wine List
Fizz & Misc
$ | Name & Description | Type |
---|---|---|
55 | Tropo - Blanc de Blancs | Crystal clean |
150 | Louis Roederer Collection 243 - Champagne | |
94 | Moriki Shuzo - Yamada Nishiki Sake | Extremely Japanese |
55 | I Think - Manzanilla Sherry | Clean & Dry |
149 | A. Margaine - Le Brut Champagne NV |
White, Blanc, Bianco
$ | Name & Description | Type |
---|---|---|
66 | MJ Becker - Chardonnay | |
60 | Delinquente 'Screaming Betty' - Vermentino | |
78 | Sigurd - Chenin Blanc | |
68 | Moorak 'Kuitpo Blanc' - Chardonnay | |
85 | Matteo Corregia - Arneis | Tropic thunder, zippy! |
78 | Eric Chevalier Clos de la Butte - Muscadet | |
71 | Bloodwood - Chardonnay | |
61 | The Somm & The Winemaker - Arneis | |
77 | Margan - Semillon | |
71 | Valentine - Chardonnay | MC's favourite chardy |
75 | Margan Breaking Ground - Albarino | |
89 | Bobar 'Fanny Finch' - Sauvignon Blanc | Stonefruit and orange rind for days |
86 | Bernard Fouquet - Chenin Blanc | |
69 | Julien Mingot Le Petit Comptoir - Sauvignon Blanc |
Rose & Chilled Red
$ | Name & Description | Type |
---|---|---|
70 | Jilly Rosé - Tempranillo/Shiraz | Dre's favourite Rosé |
69 | Geyer - Chenin Blanc | |
88 | Forlorn Hope Songs from Mars - Sauvignon Blanc | |
74 | Chateau de Roquefort 'Le Bon Vivant' - Cinsault/Syrah | |
85 | Amato Vino Skinnydip - Sauvignon Blanc | |
70 | Sven Joschke - L'ambre Muscat | |
90 | Latta Tranquil - Sangiovese |
Red
$ | Name & Description | Type |
---|---|---|
65 | Dreaded Friend - Grenache (Chilled) | |
91 | Purbach - Blaufrankisch | |
73 | Poppelvej - Pinot Meunier | |
60 | Das Juice - Cabernet Sauvignon/Merlot/Cabernet Franc | |
89 | Le Juice - Fleurie | grower not a shower |
68 | La Violetta - Up! Shiraz | dark and glosssay |